TLD Characteristics
-
.CHEAP
$30.49/yr -
.COACH
$51.49/yr -
.COMPUTER
$32.00/yr -
.CONSULTING
$38.49/yr -
.COOL
$32.49/yr
With Find Your Flow Hosting, it is easy to choose between more than 50 unique TLDs for your websites as well as get yourself .academy domain for just $32.49 with your shared website hosting account. Learn about the many TLDs we have.
TLD Information
At Find Your Flow Hosting we do offer an extensive variety of generic and country–specific top–level domain extensions available! Because TLDs may vary as related to registration period and supported capabilities, it is recommended to check out the TLD information table so that you can register your domain. It’ll reveal to you: in case a TLD could be secured to prevent unwanted transfers, whether or not it can be transferred to an alternative registrar, whether you are able to update the WHOIS details, when it’s possible to have Domain Info WHOIS Privacy Protection, and a lot more. For example, in the event the TLD you plan to register fails to support Whois Privacy Protection, you may want to register another extension that will enable you to conceal your own private details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
Domain Lock - This feature helps you to lock your current domain name and hinder any possible endeavours for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so check the TLD info table previously to registering a domain.
Domain Transfer Services - When you transfer a domain name to Find Your Flow Hosting, one year will be added to the expiration date. For quite a few domains, an EPP authorization key is necessary. It’s supplied by the present registrar ahead of the transfer procedure is initiated. Whilst some providers have supplemental costs for domain transfer, at Find Your Flow Hosting, the transfer prices are the same as the registration price!
Edit WHOIS Info - If you desire to change the registration information about your domain, you can do it with the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection - You’re able to cover all the sensitive data indexed by the Whois of your domain at a low cost when using the Domain Info WHOIS Privacy Protection service from !
The Registration Period - A TLD is available with its own registration period based on the registry’s policy. In general, a generic domain like .COM could be registered for 1–10 years, and a domain like .BE can be purchased for just one year only.
Minimum TLD Registration Period - Most TLDs are available with a nominal registration period of 12 months.
Notes - Underneath you can get familiar with the special requirements for the distinct TLDs, if any.
Compare Our Prices
- Examine the TLDs that we have by price and supported options and take the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Find out about the TLDs our company offers. Find just what is the minimal registration period or if you can get yourself Whois Privacy Protection for your domain name.
Service Guarantees
- Just about every single domain name which you register with us will be secured by having a reliable domain web hosting service along with a 99.9% uptime warranty for your websites!
Contact Us
- Do you have any questions? We’re here to help you. Call us or contact us by live chat and email!